
Direct Thermal 4" OD Rolls
1.800.458.5110
PRICE MATCH GUARANTEE
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN KIMDURA, COLOR AND OR REMOVABLE ADHESIVES.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 12 Rolls | 24-60 Rolls | 72-180 Rolls | 192 Plus Rolls |
| LD47DT1P | 4 x 7 | 215 | 12 | Y/N | 4" | N/A | $10.00 | $7.50 | $6.50 | CALL |
| LD4675DT1PDT DOC TAB 1ST | 4 x 6.75 | 220 | 12 | Y/N | 4" | N/A | $10.00 | $7.50 | $6.50 | CALL |
| LD4675DT1PDT DOC TAB 2ND | 4 x 6.75 | 220 | 12 | Y/N | 4" | N/A | $15.00 | $13.00 | $11.00 | CALL |
| LD465DT1 | 4 x 6.5 | 235 | 12 | Y/N | 4" | N/A | $10.00 | $7.50 | $6.50 | CALL |
| LD46DT1P | 4 x 6 | 250 | 12 | Y | 4" | 800540-605 | $5.15 | $5.10 | $5.05 | CALL |
| LD46DT1 | 4 x 6 | 250 | 12 | N | 4" | 800540-600 | $5.40 | $5.35 | $5.30 | CALL |
| LD45DT1P | 4 x 5 | 305 | 12 | Y | 4" | 800540-505 | $5.60 | $5.45 | $5.30 | CALL |
| LD45DT1 | 4 x 5 | 305 | 12 | N | 4" | 800540-500 | $6.15 | $6.05 | $5.30 | CALL |
| LD44DT1P | 4 x 4 | 375 | 12 | Y/N | 4" | 800540-405 | $5.15 | $5.10 | $5.05 | CALL |
| LD43DT1P | 4 x 3 | 500 | 12 | Y/N | 4" | 800540-305 | $5.15 | $5.10 | $5.05 | CALL |
| LD425DT1P | 4 x 2.5 | 575 | 12 | Y/N | 4" | 800540-250 | $5.85 | $5.60 | $5.30 | CALL |
| LD42DT1P | 4 x 2 | 735 | 12 | Y/N | 4" | 800540-205 | $6.10 | $5.90 | $5.50 | CALL |
| LD415DT1P | 4 x 1.5 | 960 | 12 | Y/N | 4" | 800540-155 | $5.15 | $5.10 | $5.05 | CALL |
| LD41DT1P | 4 x 1 | 1350 | 12 | Y/N | 4" | 800540-105 | $5.50 | $5.40 | $5.30 | CALL |
| LD405DT1P | 4 x .5 | 2435 | 12 | Y/N | 4" | N/A | $12.00 | $10.00 | $8.00 | CALL |
| LD35DT1P | 3 x 5 | 305 | 12 | Y/N | 4" | N/A | $7.90 | $7.65 | $7.30 | CALL |
| LD32DT1P | 3 x 2 | 735 | 12 | Y/N | 4" | 800530-205 | $5.20 | $5.10 | $5.00 | CALL |
| LD31DT1P | 3 x 1 | 1380 | 12 | Y/N | 4" | 800530-105 | $5.20 | $5.10 | $5.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 18-36 Rolls | 54-90 Rolls | 108-180 Rolls | 192 Plus Rolls |
| LD2752DT1P | 2.75 x 2 | 735 | 18 | Y/N | 4" | N/A | $7.00 | $6.50 | $6.00 | CALL |
| LD2515DT1 | 2.5 x 1.5 | 960 | 18 | Y/N | 4" | N/A | $7.00 | $6.50 | $6.00 | CALL |
| LD2X4DT1P | 2.25 x 4 | 380 | 18 | Y/N | 4" | 800522-405 | $3.90 | $3.80 | $3.70 | CALL |
| LD2X3DT1P | 2.25 x 3 | 500 | 18 | Y/N | 4" | 800522-305 | $3.60 | $3.50 | $3.40 | CALL |
| LD2X2DT1P | 2.25 x 2 | 715 | 18 | Y/N | 4" | 800522-205 | $3.40 | $3.30 | $3.20 | CALL |
| LD2X1XDT1P | 2.25 x 1.25 | 1135 | 18 | Y/N | 4" | 800522-125 | $3.40 | $3.30 | $3.20 | CALL |
| LD2X75DT1P | 2.25 x .75 | 1780 | 18 | Y/N | 4" | 800522-075 | $3.40 | $3.30 | $3.20 | CALL |
| LD2205DT1BF W/O FLAPS | 2.20 x .5 | 2490 | 18 | Y/N | 4" | 17744 | $12.00 | $11.75 | $11.55 | CALL |
| LD2205DT1BFWF W FLAPS | 2.20 x .5 | 2490 | 18 | Y/N | 4" | 800999-006 or 17757 | $12.00 | $11.75 | $11.55 | CALL |
| LD2205DT1BFWF W FLAPS & BLACK MARKS | 2.20 x .5 | 2490 | 18 | Y/N | 4" | 17750 | $13.00 | $12.75 | $12.55 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 18-36 Rolls | 54-90 Rolls | 108-180 Rolls | 192 Plus Rolls |
| LD21DT1P | 2 x 1 | 1380 | 24 | Y/N | 4" | N/A | N/A | $4.60 | $4.00 | CALL |
| LD151DT1P | 1.5 x 1 | 1380 | 30 | Y/N | 4" | N/A | N/A | $7.50 | $7.00 | |
| LD1X1DT1P | 1.25 x 1 | 1350 | 24 | Y/N | 4" | 800512-105 | $2.25 | $2.15 | $2.00 | CALL |
| LD1X875DT1P | 1.25 x .875 | 1500 | 24 | Y/N | 4" | 800999-007 | $2.25 | $2.15 | $2.00 | CALL |
| LD181DT1P2UP | 1.18 x 1 | 2620 | 18 | Y/N | 4" | 800999-011 | $4.25 | $4.10 | $3.90 | CALL |
| LD11251XDT1P2UP | 1.125 x 1.25 | 2270 | 18 | Y/N | 4" | 800127-101 | $3.45 | $3.35 | $3.25 | CALL |
| LD181DT1P2UPUR | 1.18 x 1 | 2620 | 18 | Y/N | 4" | N/A | $13.50 | $12.95 | $10.95 | CALL |
| THE ABOVE MENTIONED LABEL HAS AN ULTRA REMOVABLE ADHESIVE | ||||||||||
| LD13DT1P | 1 x 3 | 500 | 24 | Y/N | 4" | 800510-300 | $2.15 | $2.10 | $2.05 | CALL |
| LD181DT1P2UPR | 1.18 x 1 | 2620 | 18 | Y/N | 4" | 800999-031 | $5.80 | $5.70 | $5.60 | CALL |
| THE ABOVE MENTIONED LABEL HAS A REMOVABLE ADHESIVE | ||||||||||
| LD105DT1P | 1 x .5" | 2430 | 24 | Y/N | 4" | N/A | $9.25 | $7.50 | $5.80 | CALL |
Zebra formerly Eltron Direct Thermal Tags with string holes
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 12-36 Rolls | 54-90 Rolls | 108-180 Rolls | 192 Plus Rolls |
| 800999-005/1000-3283 | 1.25 x 2. | 600 | 12 | Y | 4" | 800999-005/1000-3283 | $7.00 | $6.50 | $6.00 | CALL |
| 800999-009/1000-3282 | 2.25 x 1.375 | 967 | 12 | Y | 4" | 800999-009/1000-3282 | $8.00 | $7.50 | $7.00 | CALL |
1.800.458.5110
PRICE MATCH GUARANTEE
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.