
Thermal Transfer Barcode Ribbon Sizes and Price List
Please call 1.800.458.5110 or email us at sales@labelsdirect.com to place an order. A $50.00 minimum order does apply to each order.
Printers Supported:
| Accumark 3000 | Avery Dennison 4200/5350 | Blazer |
| Codewriter Legacy | Data Ply 909/989/990 | DCP 5207 |
| Intacs 3528 | Label-Aire 2136/2138 | Novexx |
| Pandafox 6300/6350 | Pandafox 6500/6550 | Soabar 30/320/350/370 |
| Sato 8400/8450/ | Sato XL400/XL410 | Sato CL408/CL412/CL608/CL612 |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 18 | COST PER ROLL 24 TO 72 | COST PER ROLL 78 TO 156 |
| LD22-355 | 2.13 x 689 | 54 x 210 | 6 | $2.95 | $2.60 | $2.20 |
| LD22-323 | 2.99 x 689 | 76 x 210 | 6 | $4.15 | $3.63 | $3.10 |
| LD22-515 | 3.50 x 689 | 89 x 210 | 6 | $4.90 | $4.25 | $3.65 |
| LD22-326 | 4.33 x 689 | 110 x 210 | 6 | $6.00 | $5.25 | $4.50 |
| LD22-382 | 5.04 x 689 | 128 x 210 | 6 | $7.00 | $6.10 | $5.25 |
Printers Supported:
| Astromed | Autolabel 500 | Avery Control Point TLP 40 |
| Avery Control Point TLP 46 | Columbia CPA 250 | Comstar 500 |
| C-ITOH T4 | Datamax | Diagraph LTP 1040 |
| DH Tech | Facit T500 | Freedom T112 |
| Intermec 4000/4100 | Label-Aire 2137 | Labeljet 2600 |
| Lowry 4121 | Matthews 4100/4101 | Matthews 8100/8200 |
| Metro | Microcom | Soabar 360/362/380/390 |
| Survivor SST | Tharo | Unimark U300/U301 |
| Unimark U340/U350 | Unimark U400TX | Unimark U500/U522 |
| Weber 75/76 | Willett 8400/8450 |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 18 | COST PER ROLL 24 TO 72 | COST PER ROLL 78 TO 156 |
| 22-241 | 1.54 x 1182 | 39 x 360 | 6 | $3.65 | $3.25 | $3.15 |
| 22-252 | 2.36 x 1182 | 60 x 360 | 6 | $5.65 | $4.95 | $4.35 |
| 22-242 | 2.52 x 1182 | 64 x 360 | 6 | $6.00 | $5.25 | $5.15 |
| 22-205 | 2.99 x 1182 | 76 x 360 | 6 | $7.15 | $6.25 | $6.15 |
| 22-274 | 3.15 x 1182 | 80 x 360 | 6 | $7.50 | $6.55 | $6.40 |
| 22-206 | 3.54 x 1182 | 90 x 360 | 6 | $8.45 | $7.40 | $7.30 |
| 22-275 | 4.10 x 1182 | 104 x 360 | 6 | $9.75 | $8.50 | $7.90 |
| 22-222 | 4.33 x 1182 | 110 x 360 | 6 | $10.30 | $9.00 | $8.10 |
| 22-209 | 4.49 x 1182 | 114 x 360 | 6 | $10.70 | $9.35 | $8.40 |
| 22-287 | 5.04 x 1182 | 128 x 360 | 6 | $12.00 | $10.50 | $9.35 |
| 22-520 | 6.10 x 1182 | 155 x 360 | 6 | $14.50 | $12.70 | $11.35 |
| 22-463 | 6.50 x 1182 | 165 x 360 | 6 | $15.45 | $13.55 | $12.10 |
Printers Supported:
| Sato 8400/8450 | Sato XL400/XL410 | Sato CL408/CL412/CL608/CL612 |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 18 | COST PER ROLL 24 TO 72 | COST PER ROLL 78 TO 156 |
| LD22-344 | 2.24 x 1345 | 57 x 410 | 6 | $6.10 | $5.30 | $4.55 |
| LD22-228 | 2.99 x 1345 | 76 x 410 | 6 | $8.10 | $7.10 | $6.10 |
| LD22-304 | 3.50 x 1345 | 89 x 410 | 6 | $9.50 | $8.30 | $7.15 |
| LD22-380 | 4.10 x 1345 | 104 x 410 | 6 | $11.10 | $9.70 | $8.35 |
| LD22-213 | 4.33 x 1345 | 110 x 410 | 6 | $11.75 | $10.30 | $8.80 |
| LD22-535 | 4.49 x 1345 | 114 x 410 | 6 | $12.15 | $10.65 | $9.11 |
| LD22-265 | 5.12 x 1345 | 130 x 410 | 6 | $13.85 | $12.15 | $10.40 |
| LD22-268 | 6.50 x 1345 | 165 x 410 | 6 | $17.60 | $15.40 | $13.20 |
To ensure quick and accurate order fulfillment, please have your printer make and model ready when ordering.
Back to the Thermal Transfer Ribbon page.
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.