
Thermal Transfer Barcode Ribbon Sizes and Price List
Thermal Transfer Ribbon
Pricing
Wax Based Ribbons
Coated Side Out
Please call 1.800.458.5110 or email us at sales@labelsdirect.com to place an order. A $50.00 minimum order does apply to each order.
Printers Supported:
| Atech 196/296 | Brady 203 | Bufford TTP-12-4-R |
| Computer Identics 260 | Computer Identics Printstar | Duraprinter R-100/200/300 |
| ELTRON HT-146/STRATA/2046/ECLIPSE | G.P. 500/501 | GTI Nitto Denko |
| Imtec 3100/3130/3500 | Label-Aire 2137-Z | Lowry 4090/4130/4220 |
| Micco Tyler | Matthews 1300 | Ricoh IP4500 |
| Ring | RJS | UBI 196 |
| Swedot 196 | UBI 196 | Universal DP-1300/DP2300 |
| Weber 80/81/82/85/86 | Willet 2603 | Zebra |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 24 | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| 22-284 | 1.57 x 985 | 40 x 300 | 6 | $3.15 | $2.75 | $2.35 |
| 22-260 | 2.13 x 985 | 54 x 300 | 6 | $4.20 | $3.70 | $3.15 |
| 22-259 | 2.52 x 985 | 64 x 300 | 6 | $5.00 | $4.40 | $3.75 |
| 22-336 | 2.99 x 985 | 76 x 300 | 6 | $5.95 | $5.20 | $4.45 |
| 22-214 | 3.15 x 985 | 80 x 300 | 6 | $6.25 | $5.50 | $4.70 |
| 22-235 | 3.54 x 985 | 90 x 300 | 6 | $7.05 | $6.15 | $5.30 |
| 22-215 | 4.10 x 985 | 104 x 300 | 6 | $8.15 | $7.10 | $6.10 |
| 22-216 | 4.33 x 985 | 110 x 300 | 6 | $8.60 | $7.50 | $6.45 |
| 22-232 | 4.49 x 985 | 114 x 300 | 6 | $8.90 | $7.80 | $6.70 |
| 22-200 | 5.12 x 985 | 130 x 300 | 6 | $10.15 | $8.90 | $7.60 |
| 22-338 | 5.98 x 985 | 152 x 300 | 6 | $11.85 | $10.35 | $8.90 |
| 22-348 | 6.50 x 985 | 165 x 300 | 6 | $12.90 | $11.30 | $9.65 |
| 22-414 | 8.66 x 985 | 220 x 300 | 6 | $17.15 | $15.00 | $12.90 |
Printers Supported:
| Atech 196/296 | Brady 203 | Bufford TTP-12-4-R |
| Computer Identics 260 | Computer Identics Printstar | Duraprinter R-100/200/300 |
| Eltron | G.P. 500/501 | GTI Nitto Denko |
| Imtec 3100/3130/3500 | Label-Aire 2137-Z | Lowry 4090/4130/4220 |
| Markem SK-4200 | Matthews 1300 | Ricoh IP4500 |
| Ring | RJS | UBI 196 |
| Swedot 196 | UBI 196 | Universal DP-1300/DP2300 |
| Weber 80/81/82/85/86 | Willet 2603 | Zebra |
PRICES ARE QUOTED PER ROLL!!
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 24 | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| 22-413 | 1.57 x 1476 | 40 x 450 | 6 | $4.70 | $4.10 | $3.50 |
| 22-305 | 2.13 x 1476 | 54 x 450 | 6 | $6.30 | $5.50 | $4.75 |
| 22-245 | 2.52 x 1476 | 64 x 450 | 6 | $7.50 | $6.55 | $5.60 |
| 22-246 | 2.99 x 1476 | 76 x 450 | 6 | $8.90 | $7.80 | $6.70 |
| 22-219 | 3.15 x 1476 | 80 x 450 | 6 | $9.35 | $8.20 | $7.05 |
| 22-248 | 3.54 x 1476 | 90 x 450 | 6 | $10.50 | $9.20 | $7.90 |
| 22-446 | 4.10 x 1476 | 104 x 450 | 6 | $12.15 | $10.65 | $9.15 |
| PART NUMBER | RIBBON SIZE INCHES x FEET | RIBBON SIZE mm x M | RIBBONS PER PACK | COST PER ROLL 6 TO 24 | COST PER ROLL 30 TO 72 | COST PER ROLL 78 TO 156 |
| 22-202 | 4.33 x 1476 | 110 x 450 | 6 | $12.90 | $11.30 | $9.65 |
| 22-232 | 4.49 x 1476 | 114 x 450 | 6 | $13.35 | $11.70 | $10.00 |
| 22-217 | 5.12 x 1476 | 130 x 450 | 6 | $15.20 | $13.30 | $11.40 |
| 22-454 | 6.06 x 1476 | 154 x 450 | 6 | $18.00 | $15.75 | $13.50 |
| 22-306 | 6.50 x 1476 | 165 x 450 | 6 | $19.30 | $16.90 | $14.50 |
| 22-364 | 8.66 x 1476 | 220 x 450 | 6 | $25.75 | $12.50 | $19.30 |
To ensure quick and accurate order fulfillment, please have your printer make and model ready when ordering.
Back to the Thermal Transfer Ribbon page.
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.