
Cognitive Blaster and Blaster Advantage Compatible Label Prices for
BT4220-TT4220-BT2420-TT2420 Thermal Barcode Printers
Thermal Transfer Label Prices
THE FOLLOWING LABELS REQUIRE RIBBON
BACK TO COGNITIVE LABEL PRICING HOME PAGE
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ADHESIVE, FOR A SMALL UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR REMOVABLE ADHESIVES.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 12 Rolls | 24-60 Rolls | 72-180 Rolls |
| LD47TT15PWI | 4 x 7 | 215 | 12 | Y/N | 4" | $10.00 | $9.25 | $8.55 |
| LD465TT15WI | 4 x 6.5 | 235 | 12 | N | 4" | $8.00 | $7.25 | $6.55 |
| LD46TT15PWI | 4 x 6 | 250 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD45TT15PWI | 4 x 5 | 305 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD44TT15PWI | 4 x 4 | 375 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD43TT15PWI | 4 x 3 | 500 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD425TT15PWI | 4 x 2.5 | 575 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD42TT15PWI | 4 x 2 | 715 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD415TT15WI | 4 x 1.5 | 960 | 12 | N | 4" | $8.00 | $7.25 | $6.55 |
| LD41TT15PWI | 4 x 1 | 1350 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD405TT15WI | 4 x .05 | 2435 | 12 | N | 4" | $10.00 | $9.25 | $8.55 |
| LD35TT15PWI | 3 x 5 | 305 | 12 | Y/N | 4" | $8.00 | $7.05 | $6.55 |
| LD32TT15PWI | 3 x 2 | 715 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| LD31TT15PWI | 3 x 1 | 1350 | 12 | Y/N | 4" | $8.00 | $7.25 | $6.55 |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18 Rolls | 36-72 Rolls | 90+ Rolls |
| LD2752TT15PWI | 2.75 x 2 | 715 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2515TT15PWI | 2.5 x 1.5 | 960 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD231TT15PWI | 2.3 x 1 | 1350 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2X4TT15PWI | 2.25 x 4 | 380 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2X3TT15PWI | 2.25 x 3 | 500 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2X2TT15PWI | 2.25 x 2 | 715 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2X1XTT15PWI | 2.25 x 1.25 | 1135 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD2X75TT15PWI | 2.25 x .75 | 1750 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD21TT15PWI | 2 x 1 | 1380 | 24 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD205TT15PWI | 2 x .05 | 2450 | 24 | N | 4" | $7.00 | $6.75 | $6.05 |
| LD151TT15PWI | 1.5 x 1 | 1350 | 30 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD1251TT15PWI | 1.25 x 1 | 1350 | 36 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
| LD11251TT15PWI2UP | 1.125 x 1 2UP | 2700 | 18 | Y/N | 4" | $7.00 | $6.75 | $6.05 |
BACK TO COGNITIVE LABEL PRICING HOME PAGE
Cognitive Blaster and Blaster Advantage Compatible Label Prices with Black Timing Marks for
BT4220-TT4220-BT2420-TT2420 Thermal Barcode Printers
Thermal Transfer Label Prices
THE FOLLOWING LABELS REQUIRE RIBBON
LABELS ARE PRICED PER ROLL BUT MUST BE PURCHASED IN FULL CASES QUANTITIES.
THE FOLLOWING LABELS HAVE BLACK BAR TIMING MARKS ON THE LINER
| Part Number | Description | Packaged | Price Per Roll |
| 20-LTTP-1510 | 1.5" X 1.0" Thermal transfer labels w/permanent adhesive. Die cut labels w/black bars on liner. | 1685 Per Roll or 20220 Per Case | $10.00 or $120.00 Per Case |
| 20-LTTP-1212 2UP | 1.15" X 1.0" Thermal transfer labels w/permanent adhesive. Butt cut labels w/black bars on liner. | 3370 Per Roll or 40440 Labels Per Case | $10.00 or $120.00 Per Case |
| 20-LTTP-2312 | 2.3" X 1.0" Thermal transfer labels w/permanent adhesive. Die cut labels w/black bars on liner. | 1685 Per Roll or 20220 Labels Per Case | $10.00 or $120.00 Per Case |
| 20-LTTP-2430 | 2.4" X 3.0" Thermal thermal labels w/permanent adhesive. Die cut labels w/black bars on liner. | 627 Per Roll or 7524 Labels Per Case | $10.00 or $120.00 Per Case |
| 20-LSTP-2008 BUTTERFLY | 2.0" X .56" Synthetic thermal transfer labels w/permanent adhesive. Die cut labels w/black bars on liner. | 2600 Per Roll or 15600 Labels Per Case | $15.00 or $180.00 Per Case |
REMOVABLE ADHESIVE THERMAL TRANSFER BLAZER LABELS
| Part Number | Description | Packaged | Price Per Roll |
| 20-LTTR-1210 2UP | 1.2" X 1.0" Thermal transfer 2 UP labels w/removable adhesive. Butt cut labels w/black bars on liner. | 4000 Per Roll or 48000 Labels Per Case | $14.00 or $168.00 Per Case |
| 20-LTTR-1212 2UP | 1.15" X 1.0" Thermal transfer 2 UP labels w/removable adhesive. Die cut labels w/black bars on liner. | 3370 Per Roll or 40440 Labels Per Case | $14.00 or $168.00 Per Case |
| 20-LTTR-2312 | 2.3" X 1.0" Thermal transfer labels w/permanent adhesive. Die cut labels w/black bars on liner. | 1685 Per Roll or 20220 Labels Per Case | $14.00 or $168.00 Per Case |
BACK TO COGNITIVE LABEL PRICING HOME PAGE
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.