
C-ITOH EZ-2 Compatible Direct Thermal Label Pricing
THE FOLLOWING LABELS DO NOT REQUIRE RIBBONS
PRICES ARE PER ROLL!!
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ADHESIVE, FOR A SMALL UP CHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR REMOVABLE ADHESIVES.
4 INCH OUTER DIAMETER ROLL PRICING
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 24 Rolls | 48-96 Rolls | 120+ Rolls |
| LD205DT1P | 2 x .5 | 2430 | 24 | N | 4" | $7.40 | $6.90 | $6.50 |
| LD21DT1 | 2 x 1 | 1350 | 24 | Y/N | 4" | $7.40 | $6.90 | $6.50 |
| LD215DT1P | 2 x 1.5 | 935 | 24 | Y/N | 4" | $7.40 | $6.90 | $6.50 |
| LD22DT1P | 2 x 2 | 715 | 24 | Y/N | 4" | $7.40 | $6.90 | $6.50 |
| LD24DT1P | 2 x 4 | 365 | 24 | Y/N | 4" | $7.40 | $6.90 | $6.50 |
C-ITOH EZ-4 Compatible Direct Thermal Label Pricing
THE FOLLOWING LABELS DO NOT REQUIRE RIBBONS
PRICES ARE PER ROLL!!
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ADHESIVE, FOR A SMALL UP CHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR AND OR REMOVABLE ADHESIVES.
Direct Thermal 4" OD Rolls
1.800.458.5110
PRICE MATCH GUARANTEE
FOR AN UPCHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN KIMDURA, COLOR AND OR REMOVABLE ADHESIVES.
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 12 Rolls | 24-60 Rolls | 72-180 Rolls | 192 Plus Rolls |
| LD47DT1P | 4 x 7 | 215 | 12 | Y/N | 4" | N/A | $10.00 | $7.50 | $6.50 | CALL |
| LD465DT1 | 4 x 6.5 | 235 | 12 | Y/N | 4" | N/A | $10.00 | $7.50 | $6.50 | CALL |
| LD46DT1P | 4 x 6 | 250 | 12 | Y | 4" | 800540-605 | $6.15 | $6.05 | $5.30 | CALL |
| LD46DT1 | 4 x 6 | 250 | 12 | N | 4" | 800540-600 | $6.15 | $6.05 | $5.30 | CALL |
| LD45DT1P | 4 x 5 | 305 | 12 | Y | 4" | 800540-505 | $6.15 | $6.05 | $5.30 | CALL |
| LD45DT1 | 4 x 5 | 305 | 12 | N | 4" | 800540-500 | $6.15 | $6.05 | $5.30 | CALL |
| LD44DT1P | 4 x 4 | 375 | 12 | Y/N | 4" | 800540-405 | $6.15 | $6.05 | $5.50 | CALL |
| LD43DT1P | 4 x 3 | 500 | 12 | Y/N | 4" | 800540-305 | $6.15 | $6.05 | $5.30 | CALL |
| LD425DT1P | 4 x 2.5 | 575 | 12 | Y/N | 4" | 800540-250 | $6.15 | $6.05 | $5.30 | CALL |
| LD42DT1P | 4 x 2 | 735 | 12 | Y/N | 4" | 800540-205 | $6.15 | $6.05 | $5.30 | CALL |
| LD415DT1P | 4 x 1.5 | 960 | 12 | Y/N | 4" | 800540-155 | $6.15 | $6.05 | $5.30 | CALL |
| LD41DT1P | 4 x 1 | 1350 | 12 | Y/N | 4" | 800540-105 | $6.15 | $6.05 | $5.30 | CALL |
| LD405DT1P | 4 x .5 | 2435 | 12 | Y/N | 4" | N/A | $12.00 | $10.00 | $8.00 | CALL |
| LD35DT1P | 3 x 5 | 305 | 12 | Y/N | 4" | N/A | $7.90 | $7.65 | $7.30 | CALL |
| LD32DT1P | 3 x 2 | 735 | 12 | Y/N | 4" | 800530-205 | $6.35 | $6.05 | $5.85 | CALL |
| LD31DT1P | 3 x 1 | 1380 | 12 | Y/N | 4" | 800530-105 | $6.35 | $6.05 | $5.85 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 18-36 Rolls | 54-90 Rolls | 108-180 Rolls | 192 Plus Rolls |
| LD2752DT1P | 2.75 x 2 | 735 | 18 | Y/N | 4" | N/A | $7.00 | $6.50 | $6.00 | CALL |
| LD2515DT1 | 2.5 x 1.5 | 960 | 18 | Y/N | 4" | N/A | $7.00 | $6.50 | $6.00 | CALL |
| LD2X4DT1P | 2.25 x 4 | 380 | 18 | Y/N | 4" | 800522-405 | $6.00 | $4.70 | $4.55 | CALL |
| LD2X3DT1P | 2.25 x 3 | 500 | 18 | Y/N | 4" | 800522-305 | $4.60 | $4.40 | $4.20 | CALL |
| LD2X2DT1P | 2.25 x 2 | 715 | 18 | Y/N | 4" | 800522-205 | $4.60 | $4.40 | $4.20 | CALL |
| LD2X1XDT1P | 2.25 x 1.25 | 1135 | 18 | Y/N | 4" | 800522-125 | $4.60 | $4.40 | $4.20 | CALL |
| LD2X75DT1P | 2.25 x .75 | 1780 | 18 | Y/N | 4" | 800522-075 | $4.60 | $4.40 | $4.20 | CALL |
| LD2205DT1BF W/O FLAPS | 2.20 x .5 | 2490 | 18 | Y/N | 4" | 800999-006 | $13.80 | $13.75 | $13.65 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll OD | Zebra/Eltron Number | 18-36 Rolls | 54-90 Rolls | 108-180 Rolls | 192 Plus Rolls |
| LD21DT1P | 2 x 1 | 1380 | 24 | Y/N | 4" | N/A | N/A | $4.60 | $4.00 | CALL |
| LD151DT1P | 1.5 x 1 | 1380 | 30 | Y/N | 4" | N/A | N/A | $7.50 | $7.00 | |
| LD1X1DT1P | 1.25 x 1 | 1350 | 36 | Y/N | 4" | 800512-105 | $3.00 | $2.90 | $2.80 | CALL |
| LD1X875DT1P | 1.25 x .875 | 1500 | 36 | Y/N | 4" | 800999-007 | $3.00 | $2.90 | $2.80 | CALL |
| LD181DT1P2UP | 1.18 x 1 | 2620 | 18 | Y/N | 4" | 800999-011 | $5.30 | $5.10 | $4.90 | CALL |
| LD11251XDT1P2UP | 1.125 x 1.25 | 2270 | 18 | Y/N | 4" | 800127-101 | $4.80 | $4.50 | $4.00 | CALL |
| LD181DT1P2UPUR | 1.18 x 1 | 2620 | 18 | Y/N | 4" | N/A | $13.50 | $12.95 | $10.95 | CALL |
| THE ABOVE MENTIONED LABEL HAS AN ULTRA REMOVABLE ADHESIVE | ||||||||||
| LD13DT1P | 1 x 3 | 500 | 36 | Y/N | 4" | 800510-300 | $2.85 | $2.80 | $2.70 | CALL |
| LD181DT1P2UPR | 1.18 x 1 | 2620 | 18 | Y/N | 4" | 800999-031 | $7.00 | $6.10 | $5.00 | CALL |
| THE ABOVE MENTIONED LABEL HAS A REMOVABLE ADHESIVE | ||||||||||
| LD105DT1P | 1 x .5" | 2430 | 24 | Y/N | 4" | N/A | $9.25 | $7.50 | $5.80 | CALL |
C-ITOH EZ-4 Compatible Direct Thermal Label Pricing
THE FOLLOWING LABELS DO NOT REQUIRE RIBBONS
PRICES ARE PER ROLL!!
FOR A SMALL UP CHARGE, ALL OF THE BELOW MENTIONED LABELS ARE AVAILABLE IN COLOR WITH PERMANENT AND OR REMOVABLE ADHESIVES.10 INCH OUTER DIAMETER ROLL PRICING
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4-16 Rolls | 20-28 Rolls | 32+ Rolls |
| LD47DT1P10 | 4 x 7 | 1635 | 4 | N | 10" | $56.00 | $51.00 | CALL |
| LD465DT110 | 4 x 6.5 | 1750 | 4 | N | 10" | $56.00 | $51.00 | CALL |
| LD46DT1P10 | 4 x 6 | 1900 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD45DT1P10 | 4 x 5 | 2280 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD44DT1P10 | 4 x 4 | 2830 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD43DT1P10 | 4 x 3 | 3740 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD425DT1P10 | 4 x 2.5 | 4450 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD42DT1P10 | 4 x 2 | 5500 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD415DT1P10 | 4 x 1.5 | 7190 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD41DT1P10 | 4 x 1 | 10385 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD405DT110 | 4 x .5 | 18700 | 4 | N | 10" | $56.00 | $51.00 | CALL |
| LD35DT1P10 | 3 x 5 | 2280 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD32DT1P10 | 3 x 2 | 5500 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD31DT1P10 | 3 x 1 | 10385 | 4 | Y/N | 10" | $56.00 | $51.00 | CALL |
| LD215DT1P10 | 2 x 1.5 | 7190 | 8 | Y/N | 10" | $42.00 | $38.00 | CALL |
| LD21DT1P10 | 2 x 1 | 10385 | 8 | Y/N | 10" | $42.00 | $38.00 | CALL |
| LD205DT1P | 2 x .5 | 18700 | 8 | Y/N | 10" | $42.00 | $38.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 18-36 Rolls | 54-90 Rolls | 108-180 Rolls |
| LD2752DT1P10 | 2.75 x 2 | 5500 | 4 | Y/N | 10" | $44.00 | $40.00 | CALL |
| LD2515DT110 | 2.5 x 1.5 | 7190 | 4 | Y/N | 10" | $44.00 | $40.00 | CALL |
| LD2X4DT1P10 | 2.25 x 4 | 2830 | 8 | Y/N | 10" | $44.00 | $40.00 | CALL |
| LD2X3DT1P10 | 2.25 x 3 | 3740 | 8 | Y/N | 10" | $44.00 | $40.00 | CALL |
| LD2X2DT1P10 | 2.25 x 2 | 5500 | 8 | Y/N | 10" | $44.00 | $40.00 | CALL |
| LD2X1XDT1P10 | 2.25 x 1.25 | 8500 | 8 | Y/N | 10" | $44.00 | $40.00 | CALL |
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.