
Zebra formerly Eltron
Zebra TLP2844, Zebra TLP2824, Zebra TLP2022, Zebra TLP2042, Zebra TLP2122, Zebra TLP2142, Zebra TLP2242, Zebra TLP2642, Zebra TLP2622, Zebra TLP3642, Zebra TLP2742, Zebra TLP2722 Thermal Transfer Label Pricing.
THE FOLLOWING LABELS Require Ribbons.
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
12
Rolls |
24-60
Rolls |
72-180
Rolls |
192 +
Rolls |
| LD47TT1P | 4 x 7 | 215 | 12 | Y/N | 4" | N/A | $10.00 | $8.25 | $.55 | CALL |
| LD465TT1 | 4 x 6.5 | 235 | 12 | Y/N | 4" | N/A | $5.40 | $5.20 | $5.00 | CALL |
| LD46TT1P | 4 x 6 | 250 | 12 | Y/N | 4" | 800240-605 | $5.40 | $5.20 | $5.00 | CALL |
| LD45TT1P | 4 x 5 | 305 | 12 | Y/N | 4" | 800240-505 | $5.40 | $5.20 | $5.00 | CALL |
| LD44TT1P | 4 x 4 | 375 | 12 | Y/N | 4" | 800240-405 | $5.40 | $5.20 | $5.00 | CALL |
| LD43TT1P | 4 x 3 | 500 | 12 | Y/N | 4" | 800240-305 | $5.00 | $4.90 | $4.80 | CALL |
| LD425TT1P | 4 x 2.5 | 575 | 12 | Y/N | 4" | N/A | $4.55 | $4.30 | $4.15 | CALL |
| LD42TT1P | 4 x 2 | 715 | 12 | Y/N | 4" | 800240-205 | $5.50 | $5.20 | $5.00 | CALL |
| LD415TT1 | 4 x 1.5 | 960 | 12 | Y/N | 4" | 800240-155 | $5.50 | $5.20 | $5.00 | CALL |
| LD41TT1P | 4 x 1 | 1350 | 12 | Y/N | 4" | 800240-105 | $5.50 | $5.20 | $5.00 | CALL |
| LD405TT1 | 4 x .5 | 2435 | 12 | Y/N | 4" | N/A | $11.00 | $10.25 | $9.55 | CALL |
| LD35TT1P | 3 x 5 | 305 | 12 | Y/N | 4" | N/A | $6.00 | $5.50 | $5.20 | CALL |
| LD32TT1P | 3 x 2 | 715 | 12 | Y/N | 4" | 800230-205 | $4.70 | $4.60 | $4.50 | CALL |
| LD315TT1P | 3 x 1.5 | 935 | 12 | Y/N | 4" | N/A | $8.00 | $7.00 | $5.80 | CALL |
| LD31TT1P | 3 x 1 | 1350 | 12 | Y/N | 4" | 800230-205 | $4.70 | $4.60 | $4.50 | CALL |
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
18
Rolls |
36-90
Rolls |
108-180
Rolls |
198 +
Rolls |
| LD2752TT1P | 2.75 x 2 | 715 | 18 | Y/N | 4" | N/A | $7.00 | $6.25 | $5.55 | CALL |
| LD2515TT1P | 2.5 x 1.5 | 960 | 18 | Y/N | 4" | N/A | $7.00 | $6.25 | $5.55 | CALL |
| LD2X4TT1P | 2.25 x 4 | 380 | 18 | Y/N | 4" | 800222-405 | $4.20 | $4.00 | $3.80 | CALL |
| LD2X3TT1P | 2.25 x 3 | 500 | 18 | Y/N | 4" | 800222-305 | $4.20 | $4.00 | $3.80 | CALL |
| LD2X2TT1P | 2.25 x 2 | 715 | 18 | Y/N | 4" | 800222-205 | $4.20 | $4.00 | $3.80 | CALL |
| LD2X1XTT1P | 2.25 x 1.25 | 1135 | 18 | Y/N | 4" | 800222-125 | $4.20 | $4.00 | $3.80 | CALL |
| LD2X75TT1P | 2.25 x .75 | 1750 | 18 | Y/N | 4" | 800222-075 | $4.20 | $4.00 | $3.80 | CALL |
| 800999-094 w/o flaps | 2.20 x .50 | 2490 | 18 | Y/N | 4" | 800999-094 | $15.00 | $14.00 | $13.00 | CALL |
| 800999-095 w/flaps DISCONTINUED | 2.20 x .50 | 2490 | 18 | N | 4" | 800999-095 | $15.00 | $14.00 | $13.00 | CALL |
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
24
Rolls |
48-96
Rolls |
120-240
Rolls |
264 +
Rolls |
| LD21TT1P | 2 x 1 | 1380 | 24 | Y/N | 4" | 83259 | $6.60 | $6.00 | $5.70 | CALL |
| LD205TT1P | 2 x .5 | 2450 | 24 | Y/N | 4" | 82263 | $6.60 | $6.00 | $5.70 | CALL |
| LD151TT1P | 1.5 x 1 | 1380 | 30 | Y/N | 4" | 83258 | $6.00 | $5.00 | $4.70 | CALL |
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
36
Rolls |
72-144
Rolls |
180-360
Rolls |
396 +
Rolls |
| LD1251TT1P | 1.25 x 1 | 1380 | 36 | Y/N | 4" | 800212-105 | $2.90 | $2.40 | $2.10 | CALL |
| LD12585TT1P | 1.25" x .85 | 1500 | 36 | Y/N | 4" | 800212-085 | $2.90 | $2.40 | $2.10 | CALL |
Zebra formerly Eltron
ELTRON TLP2844, ELTRON TLP2824, ELTRON TLP2642, ELTRON TLP2622, ELTRON TLP3642, ELTRON TLP2742, ELTRON TLP2722 Thermal Transfer Label Pricing.
THE FOLLOWING LABELS Require Ribbons.
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per
Case |
Core
Size |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
12
Rolls |
24-60
Rolls |
72-180
Rolls |
192
+
Rolls |
| LD49TT1P5 | 4 x 9 | 315 | 12 | 1" | Y/N | 5" | N/A | $15.00 | $14.25 | $13.55 | CALL |
| LD48TT1P5 | 4 x 8 | 350 | 12 | 1" | Y/N | 5" | N/A | $15.00 | $14.25 | $13.55 | CALL |
| LD47TT1P5 | 4 x 7 | 400 | 12 | 1" | Y/N | 5" | N/A | $15.00 | $14.25 | $13.55 | CALL |
| LD465TT15 | 4 x 6.5 | 435 | 12 | 1" | Y/N | 5" | 83257 | $12.80 | $15.25 | $11.55 | CALL |
| LD46TT1P5 | 4 x 6 | 475 | 12 | 1" | Y/N | 5" | 800274-605 | $10.00 | $9.50 | $9.00 | CALL |
| LD45TT1P5 | 4 x 5 | 560 | 12 | 1" | Y/N | 5" | 800274-505 | $10.00 | $9.50 | $9.00 | CALL |
| LD44TT1P5 | 4 x 4 | 695 | 12 | 1" | Y/N | 5" | 800274-405 | $10.00 | $9.50 | $9.00 | CALL |
| LD43TT1P5 | 4 x 3 | 920 | 12 | 1" | YES | 5" | 800274-305 | $10.00 | $9.50 | $9.00 | CALL |
| LD43TTT15 | 4 x 3 | 920 | 12 | 1" | NO | 5" | 83262 | $10.00 | $9.50 | $9.00 | CALL |
| LD425TT1P5 | 4 x 2.5 | 1100 | 12 | 1" | Y/N | 5" | N/A | $10.60 | $10.45 | $9.95 | CALL |
| LD42TT1P5 | 4 x 2 | 1350 | 12 | 1" | Y/N | 5" | N/A | $10.60 | $10.45 | $9.95 | CALL |
| LD415TT15 | 4 x 1.5 | 1750 | 12 | 1" | Y/N | 5" | 800274-155 | $10.00 | $9.50 | $9.00 | CALL |
| LD41TT1P5 | 4 x 1 | 2550 | 12 | 1" | Y/N | 5" | 83340 | $10.60 | $10.45 | $9.95 | CALL |
| LD405TT15 | 4 x .5 | 4600 | 12 | 1" | Y/N | 5" | $12.00 | $11.25 | $10.55 | CALL | |
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Core
Size |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
18
Rolls |
36-90
Rolls |
108-180
Rolls |
198
+
Rolls |
| LD35TT1P5 | 3 x 5 | 560 | 18 | 1" | Y/N | 5" | N/A | $9.40 | $8.90 | $7.55 | CALL |
| LD32TT1P5 | 3 x 2 | 1350 | 18 | 1" | Y/N | 5" | N/A | $9.40 | $8.90 | $7.55 | CALL |
| LD31TT1P5 | 3 x 1 | 2550 | 18 | 1" | Y/N | 5" | N/A | $9.40 | $8.90 | $7.55 | CALL |
| LD2752TT1P5 | 2.75 x 2 | 1350 | 18 | 1" | Y/N | 5" | N/A | $11.00 | $10.25 | $9.55 | CALL |
| LD275125TT1P5 | 2.75 x 1.25 | 1850 | 18 | 1" | Y/N | 5" | 83260 | $9.50 | $9.00 | $8.00 | CALL |
| LD2515TT1P5 | 2.5 x 1.5 | 1750 | 18 | 1" | Y/N | 5" | N/A | $11.00 | $10.25 | $9.55 | CALL |
| Part Number | Size
W" x H" |
Labels
Per Roll |
Rolls
Per Case |
Core
Size |
Perfed
Liner |
Roll
Diameter |
Zebra/Eltron
Number |
24
Rolls |
48-96
Rolls |
120-216
Rolls |
240 +
Rolls |
| LD2X4TT1P5 | 2.25 x 4 | 695 | 24 | 1" | Y/N | 5" | N/A | $6.10 | $5.90 | $5.75 | CALL |
| LD2X3TT1P5 | 2.25 x 3 | 920 | 24 | 1" | Y/N | 5" | N/A | $6.10 | $5.90 | $5.75 | CALL |
| LD2X2TT1P5 | 2.25 x 2 | 1350 | 24 | 1" | Y/N | 5" | N/A | $6.10 | $5.90 | $5.75 | CALL |
| LD2X1XTT1P5 | 2.25 x 1.25 | 2100 | 24 | 1" | Y/N | 5" | 800272-125 | $5.90 | $5.70 | $5.50 | CALL |
| LD2X75TT1P5 | 2.25 x .75 | 3315 | 24 | 1" | Y/N | 5" | 800272-075 | $5.90 | $5.70 | $5.50 | CALL |
| LD21TT1P5 | 2 x 1 | 2260 | 24 | 1" | Y/N | 5" | 83259 | $8.00 | $7.50 | $7.10 | CALL |
| LD205TT1P5 | 2 x .5 | 4600 | 24 | 1" | Y/N | 5" | N/A | $9.40 | $8.00 | $7.25 | CALL |
| LD151TT1P5 | 1.5 x 1 | 2560 | 24 | 1" | Y/N | 5" | 83258 | $7.65 | $7.50 | $7.35 | CALL |
| LD1251TT1P5 | 1.25 x 1 | 2560 | 36 | 1" | Y/N | 5" | N/A | $6.25 | $6.00 | $5.50 | CALL |
CLICK HERE TO ORDER THERMAL TRANSFER INK RIBBON
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.