
Thermal Transfer 2 Mil Matte Silver Polyester Barcode Labels
THE PRICES BELOW ARE QUOTED ON A PER ROLL BASIS
LDI HAS MANY MORE SIZES TO CHOOSE FROM
ALL OF OUR LABELS SHIP WITH A GENERAL PURPOSE PERMANENT ACRYLIC ADHESIVE.| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4 Rolls | 8-12 Rolls | 16 Rolls | 20 + Rolls |
| LD751MSPOL3P | .75 X 1 | 5500 | 16 | Y/N | 8" | $32.00 | $25.00 | $20.00 | CALL |
| LD151MSPOL3P | 1.5 X 1 | 5500 | 8 | Y/N | 8" | $45.00 | $40.00 | $35.00 | CALL |
| LD205MSPOL3P | 2 X .5 | 9800 | 8 | Y/N | 8" | $50.00 | $40.00 | $35.00 | CALL |
| LD21MSPOL3P | 2 X 1 | 5500 | 8 | Y/N | 8" | $50.00 | $40.00 | $35.00 | CALL |
| LD21MSPOL3P2UP | 2 X 1 2UP | 11000 | 4 | Y/N | 8" | $100.00 | $80.00 | $70.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4 Rolls | 8-12 Rolls | 16 Rolls | 20 + Rolls |
| LD215MSPOL3P | 2 X 1.5 | 3750 | 8 | Y/N | 8" | $50.00 | $40.00 | $35.00 | CALL |
| LD22MSPOL3P | 2 X 2 | 2900 | 8 | Y/N | 8" | $50.00 | $40.00 | $35.00 | CALL |
| LD251MSPOL3P | 2.5 X 1 | 5500 | 8 | Y/N | 8" | $65.00 | $55.00 | $50.00 | CALL |
| LD2515MSPOL3P | 2.5 X 1.5 | 3700 | 8 | Y/N | 8" | $65.00 | $55.00 | $50.00 | CALL |
| LD375MSPOL3P | 3 X .75 | 7000 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| LD31MSPOL3P | 3 X 1 | 5500 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| LD315MSPOL3P | 3 X 1.5 | 3800 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4 Rolls | 8-12 Rolls | 16 Rolls | 20 + Rolls |
| LD3125MSPOL3P | 3 X 1.25 | 4380 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| LD32MSPOL3P | 3 X 2 | 2900 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| LD33MSPOL3P | 3 X 3 | 2000 | 4 | Y/N | 8" | $90.00 | $70.00 | $65.00 | CALL |
| LD405MSPOL3P | 4 x .5 | 9850 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD41MSPOL3P | 4 X 1 | 5500 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD42MSPOL3P | 4 X 2 | 2900 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD425MSPOL3P | 4 X 2.5 | 2350 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4 Rolls | 8-12 Rolls | 16 Rolls | 20 + Rolls |
| LD43MSPOL3P | 4 X 3 | 2000 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD44MSPOL3P | 4 X 4 | 1500 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD45MSPOL3P | 4 X 5 | 1200 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD46MSPOL3P | 4 X 6 | 1000 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD465MSPOL3P | 4 X 6.5 | 900 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| LD4510MSPOL3P | 4.5 X 10 | 605 | 4 | Y/N | 8" | $105.00 | $95.00 | $80.00 | CALL |
| Part Number | Size W" x H" | Labels Per Roll | Rolls Per Case | Perfed Liner | Roll Diameter | 4 Rolls | 8-12 Rolls | 16 Rolls | 20 + Rolls |
| LD53MSPOL3P | 5 X 3 | 2000 | 4 | Y/N | 8" | $110.00 | $90.00 | $85.00 | CALL |
| LD54MSPOL3P | 5 X 4 | 1500 | 4 | Y/N | 8" | $110.00 | $95.00 | $85.00 | CALL |
| LD55MSPOL3P | 5 x 5 | 1200 | 4 | Y/N | 8" | $110.00 | $90.00 | $85.00 | CALL |
| LD58MSPOL3P | 5 x 8 | 750 | 4 | Y/N | 8" | $110.00 | $95.00 | $85.00 | CALL |
LDI HAS MANY MORE SIZES TO CHOOSE FROM
Labels Direct will beat any advertised price on printers, blank labels, and ribbons.
The above mentioned prices are available to credit card customers only.
LABEL PRICING | RIBBON PRICING | PRINTER PRICING | PRINT HEAD PRICING | HOME
Call 1.800.458.5110 to place an order or e-mail sales for a free quote.
664 Trade Center Boulevard-Chesterfield Missouri-63005
Phone: 1.800.458.5110 - 636.458.5156 Fax: 636.458.5693
In most cases, orders received by 12:00 pm will ship the same day. We also carry a full line of bar code printers, supplies, software and accessories.
© 2002 Labels Direct, Inc. All rights reserved. All other names and brands within this web site are the property of their respective owners. Labels Direct, Inc. does not claim any sponsorship, affiliation, connection or association with any of the other companies, products, names or trademarks listed.